PrintDetailed Sea Conditions for Longyearbyen, Spitsbergen over the next 2 days | ||||||||||||||||||
m, °C | ft, °F | Mon | Tuesday 7 | Wednesday 8 | Thu | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | |
Tide State | high | ebb | low | flow | high | ebb | low | flow | high | ebb | ebb | low | flow | high | ebb | low | flow | high |
High Tide height (m) | 9:34PM 1.26 | 9:54AM 1.29 | 10:49PM 1.32 | 11:12AM 1.33 | 11:56PM 1.43 | |||||||||||||
Low Tide height (m) | 3:40AM 0.57 | 4:22PM 0.44 | 5:02AM 0.51 | 5:31PM 0.37 | ||||||||||||||
Wind (km/h) | ||||||||||||||||||
Today's sea temperature in Longyearbyen, Spitsbergen is 7.7 °C (Statistics for 07 Aug 1981-2005 – mean: 5.7 max: 7.8 min: 3.4 °C) | ||||||||||||||||||
Summary | clear | clear | clear | clear | some clouds | some clouds | some clouds | some clouds | clear | clear | some clouds | some clouds | clear | clear | some clouds | some clouds | some clouds | some clouds |
Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temp °C | 9 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 9 | 10 | 11 | 10 | 9 | 7 |
Chill °C | 6 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 9 | 10 | 10 | 9 | 8 | 5 |
Sunrise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunset | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tide datum: Mean Lower Low Water.
Keine Kommentare:
Kommentar veröffentlichen